The SCOOVA Hole Puncher / MAX delivers precise, effortless hole punching between 15 to 50 sheets, making it an ideal choice for both professional and personal use.
Key Features
Specifications
SCOOVA-15
Specifications | Details |
---|---|
Dimensions | W119 × D79 × H74 mm (H47 mm when locked) |
Weight | 212g |
Material | Steel plate (metal parts), ABS/PP (plastic parts) |
Hole Capacity | Up to 15 sheets (64g/m² paper) |
Hole Diameter | 6mm ±0.5mm |
Hole Spacing | 80mm ±0.5mm |
SCOOVA-25
Specifications | Details |
---|---|
Dimensions | W119 × D101 × H95 mm (H53 mm when locked) |
Weight | 305g |
Material | Steel plate (metal parts), ABS/PP (plastic parts) |
Hole Capacity | Up to 25 sheets (64g/m² paper) |
Hole Diameter | 6mm ±0.5mm |
Hole Spacing | 80mm ±0.5mm |
SCOOVA-35
Specifications | Details |
---|---|
Dimensions | W119 × D123 × H123 mm (H63 mm when locked) |
Weight | 423g |
Material | Steel plate (metal parts), ABS/PP (plastic parts) |
Hole Capacity | Up to 35 sheets (64g/m² paper) |
Hole Diameter | 6mm ±0.5mm |
Hole Spacing | 80mm ±0.5mm |
SCOOVA-50
Specifications | Details |
---|---|
Dimensions | W185 × H185 × D170mm (H88 mm when locked) |
Weight | 1070g |
Material | Steel plate (metal parts), ABS/PP (plastic parts) |
Hole Capacity | Up to 50 sheets (64g/m² paper) |
Hole Diameter | 6mm ±0.5mm |
Hole Spacing | 80mm ±0.5mm |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.